| ALGERIA | ||
|---|---|---|
| KM# | VALOR***COIN | AÑO__YEAR |
| 95 |
2 CENTIMES |
1964 |
| 106 |
5 CENTIMES |
1975 |
| 98 |
20
CENTIMES |
1964 |
| 103 |
" |
1972 |
| 107.1 |
" |
1975 |
| 99 |
50
CENTIMES |
1964 |
| 102 |
" |
1973 |
| 100 |
1 DINAR |
1964 |
| 104.1 |
" |
1972 |
| 108 |
5 DINARS |
1974 |
| 110 |
10 DINARS |
1979 |
|
" |
" |
1981 |
| ANGOLA | ||
| 79 | 10 ESCUDOS | 1969 |
| BOTSWANA | ||
| 4 | 5 THEBE |
1991 |
| 26 | " | 1998 |
| 5 | 10 THEBE |
1991 |
| 6 | 25 THEBE |
1991 |
| CENTRAL AFRICAN STATES | ||
|
9 |
10 FRANC | 1985 |
|
" |
" | 1992 |
| CHAD | ||
| 13 | 500 FRANC | 1985 |
| 8 | 1 LIKUTA | 1967 |
| 1 | 10 FRANC | 1965 |
| 83 | 25 CENTIMES | 2002 |
| 376 | 1 MILLIEME |
1957 |
| 393 | " |
1960 |
| A423 | " |
1972 |
| 403 | 2 MILLIEMES |
1962 |
| 356 | 2'5 MILLIEMES |
1933 |
| 363 | 5 MILLIEMES |
1941 |
| 379 | " | 1957 |
| 411 | " |
1967 |
| 432 | " |
1973 |
| 462 | " |
1977 |
| 383a | 10 MILLIEMES |
1957 |
| 395 | " |
1960 |
| 411 | " |
1967 |
| A426 | " |
1972 |
| 435 | " |
1973 |
| 449 | " |
1976 |
| 464 | " |
1977 |
| 390 | 20 MILLIEMES |
1958 |
| 553.1 | 1 PIASTRE |
1984 |
| 500 | 2 PIASTRES |
1980 |
| 554.1 | " | 1984 |
| 397 | 5 PIASTRES |
1960 |
| 412 | " | 1967 |
| A441 | " | 1974 |
| 466 | " | 1979 |
| 555.1 | " | 1984 |
| 622.1 | " | 1984 |
| 731 | " | 1993 |
| 413 | 10 PIASTRES | 1967 |
| 430 | " | 1972 |
| 452 | " | 1976 |
| 470 | " | 1977 |
| 503 | " | 1980 |
| 556 | " | 1984 |
| 732 | " | 1992 |
| 734 | 25 PIASTRES |
1993 |
| FRENCH WEST AFRICA | ||
| 6 | 10 FRANC | 1956 |
| GABÓN | ||
| 13 | 100 FRANC | 1985 |
| GAMBIA | ||
| KM# | VALOR***COIN | AÑO__YEAR |
| 10 | 10 BUTUTS |
1971 |
| 58 | 50 BUTUTS | 1998 |
| 59 | 1 DALASI | 1998 |
| GUINEA ECUATORIAL | ||
| 62 |
5 FRANC |
1985 |
| 31 | 1 CENT | 1992 |
| 32 | 5 CENT | 1992 |
| 33 | 10 CENT | 1980 |
| " | " | 1986 |
| " | " | 1987 |
| KENYA | ||
| 10 | 5 CENT | 1978 |
| 17 | " | 1984 |
| 5 | 1 SHILLING | 1967 |
| 14 | " | 1969 |
| " | " | 1971 |
| " | " | 1975 |
| 29 | " | 1998 |
| ? | " | 2005 |
| 30 | 5 SHILLINGS | 1997 |
| 27 | 10 SHILLINGS | 1997 |
| ? | " | 2005 |
| 32 | 20 SHILLINGS | 1998 |
| LESHOTO | ||
| 62 | 5 LISENTE | 1998 |
| 63 | 10 LISENTE | 1998 |
| LÍBIA***LIBYA | ||
| 16 | 50 DIRHAMS | 1975 |
| 22 | " | 1979 |
| 23 | 100 DIRHAMS | 1979 |
| MARRUECOS***MOROCCO | ||
| y# | VALOR***COIN | AÑO__YEAR |
| FRENCH PROTECTORATE 1921-1955 | ||
| 34 | 25 CENTIMES | 1924 |
| 46 | 1 FRANC | 1951 |
| 48 | 5 FRANC | AH1370 |
| 49 | 10 FRANC | AH1371 1952 |
| 51 | 50 FRANC | AH1371 1952 |
| KING MOHAMED V 1956-1962 | ||
| 55 | 1 DIRHAM | 1960 |
| KING AL-HASSAN II MONETARY REFORM 1962-1969 | ||
| 56 | 1 DIRHAM | 1965 |
| " | " | 1968 |
| " | " | 1969 |
| MONETARY REFORM 1974- | ||
| 58 | 1 SATIM | 1974 |
| 59 | 5 SATIMAT | 1974 |
| 83 | " | 1987 |
| 60 | 10 SATIMAT | 1974 |
| 84 | " | 1987 |
| 61 | 20 SATIMAT | 1974 |
| 85 | " | 1987 |
| 62 | 50 SATIMAT | 1974 |
| 87 | 1/2 DIRHAM | 1987 |
| 63 | 1 DIRHAM | 1974 |
| 88 | " | 1987 |
| 72 | 5 DIRHAM | 1980 |
| 82 | " | 1987 |
| MADAGASCAR | ||
| 22 | 10 FRANCS | 1996 |
| MAURICIO | ||
| 52 | 5 CENT | 1987 |
| MAURITANIA | ||
| 3 | 5 OUGUIYA | 2004 |
| 4 | 10 OUGUIYA | 1973 |
| " | " | 2004 |
| 5 | 20 OUGUIYA | 2004 |
| MOZAMBIQUE | ||
| 88 | 20 CENTAVOS | 1974 |
| NIGERIA | ||
| 7 | 1/2 KOBO | 1973 |
| 10 | 10 KOBO | 1976 |
| 13 | 50 KOBO | 1991 |
| 14 | 1 NAIRA | 1991 |
| 10 | 2 FRANC | 1970 |
| SEYCHELLES | ||
| 46 |
1 CENT |
1997 |
| SIERRA LEONA***SIERRA LEONE | ||
| 16 | 1/2 CENTIME | 1964 |
| 19 | 10 CENTIMES | 1964 |
| SOMALIA | ||
| 6 |
5 CENTIMES |
1967 |
| SOUTH AFRICA | ||
| KM# | VALOR***COIN | AÑO__YEAR |
| 82 |
1 CENTIME |
1986 |
| 132 |
" |
1994 |
| 133 |
2 CENTIMES |
1994 |
|
159 |
" |
1999 |
| 76.1 |
5 CENTIMES |
1969 |
| 134 |
" |
1994 |
| 135 | 10 CENTIMES | 1990 |
| " | " | 1995 |
| 161 | " | 1996 |
| " | " | 1997 |
| " | " | 1998 |
| 136 | 20 CENTIMES | 1993 |
| " | " | 1994 |
| " | " | 1995 |
| 162 | " | 1997 |
| " | " | 1999 |
|
" |
" |
2000 |
| 87 |
50 CENTIMES |
1975 |
| 137 |
" |
1993 |
|
" |
" |
1994 |
| TANZANIA | ||
| 23a | 5 SHILINGI | 1992 |
| 20a | 10 SHILINGI | 1990 |
| TÚNEZ***TUNISIA | ||
| 280 | 1 MILLIM | 1960 |
| 282 | 5 MILLIM | 1983 |
| " | " | 1993 |
| 348 | " | 1997 |
| 307 | 20 MILLIM | 1960 |
| " | " | 1983 |
| 308 | 50 MILLIM | 1960 |
| " | " | 1997 |
| 309 | 100 MILLIM | 1960 |
| " | " | 1983 |
| " | " | 1993 |
| " | " | 1997 |
| 303 | 1/2 DINAR | 1983 |
| 318 | " | 1990 |
| 346 | " | 1997 |
| 304 | 1 DINAR | 1983 |
| 319 | " | 1990 |
| 347 | " | 1997 |
| UGANDA | ||
| 27 | 1 SCHILLING | 1987 |
| 6 | 2 SCHILLING | 1987 |
| 29 | 5 SCHILLING | 1987 |
| WEST AFRICAN STATES (BALI) | ||
| 10 |
10 FRANC |
1987 |
| 6 |
50 FRANC |
1991 |
|
" |
" |
1996 |
| " | " | 1997 |
| 4 |
100 FRANC |
1975 |
| " | " | 1976 |
|
" |
" |
1991 |
| " | " | 1996 |
| " | " | 1997 |
| " | " | 2003 |
|
" |
" |
2004 |